| 1. | PR25-15 | ||||
| PR25-15.2-SEMB-NI | 37.52 mg/ml | ||||
| 2. | BTR16-21 | ||||
| BTR16-21.1-SEM-NI | 52.00 mg/ml | ||||
| BTR16-21.1-N-NI | 99.90 mg/ml | ||||
| 3. | SR358-21 | ||||
| SR358-21.2-NC5B-GF | 76.80 mg/ml | ||||
| SR358-21.2-NCA-GF | 43.20 mg/ml | ||||
| 4. | SR192-21 | ||||
| SR192-21.3-NC5-NI | 85.30 mg/ml | ||||
| SR192-21.3-SEM-GF | 49.68 mg/ml | ||||
| SR192-21.3-SEM-NI | 129.00 mg/ml | ||||
| 5. | PR37-21-MGK | ||||
| PR37-21-MGK-15N-GF | 55.00 mg/ml | ||||
| PR37-21-MGK-TB-GF | 81.00 mg/ml | ||||
| 6. | SAR18-21 | ||||
| SAR18-21.2-SEM-NI | 33.00 mg/ml | ||||
| SAR18-21.2-SEM-GF | 13.00 mg/ml | ||||
| SAR18-21.2-N-NI | 22.50 mg/ml | ||||
| 7. | SOR48-21 | ||||
| SOR48-21.1-N-NI | 117.00 mg/ml | ||||
| SOR48-21.1-SEM-NI | 48.00 mg/ml | ||||
| 8. | SAR15-21 | ||||
| SAR15-21.1-SEM-GF | 66.70 mg/ml | ||||
| SAR15-21.1-N-NI | 63.80 mg/ml | ||||
| SAR15-21.1-SEM-NI | 112.00 mg/ml | ||||
| 9. | PFR48-21 | ||||
| PFR48-21.1-NC-GF | 1.47 mg/ml | ||||
| PFR48-21.1-NC5-NI | 0.56 mg/ml | ||||
| PFR48-21.1-N-NI | 68.80 mg/ml | ||||
| PFR48-21.1-SEM-NI | 117.00 mg/ml | ||||
| PFR48-21.1-NC5B-NI | 25.00 mg/ml | ||||
| PFR48-21.1-SEM*-GF | 4.00 mg/ml | ||||
| PFR48-21.1-NC-NI | 101.20 mg/ml | ||||
| PFR48-21.1-N-GF | 11.40 mg/ml | ||||
| PFR48-21.1-NCB-NI | 9.70 mg/ml | ||||
| PFR48-21.1-NCA-NI | 9.70 mg/ml | ||||
| PFR48-21.1-NCA-GF | 6.12 mg/ml | ||||
| 10. | SER13-21 | ||||
| SER13-21.1-14NB-GF | 26.65 mg/ml | ||||
| SER13-21.1-14N-GF | 42.48 mg/ml | ||||
| 11. | SFR29-21 | ||||
| SFR29-21.1-SEM-NI | 12.00 mg/ml | ||||
| 12. | SFR9-21 | ||||
| SFR9-21.1-SEM-NI | 96.00 mg/ml | ||||
| 13. | SR355-21 | ||||
| SR355-21.2-NCA-GF | 92.80 mg/ml | ||||
| 14. | EFR35-21 | ||||
| EFR35-21.1-SEM-NI | 40.00 mg/ml | ||||
| 15. | LGR15-21 | ||||
| LGR15-21.3-SEM-GF | 24.66 mg/ml | ||||
| 16. | SR171-21 | ||||
| SR171-21-MGK-TB-NI | 275.00 mg/ml | ||||
| 17. | MRR16-21 | ||||
| MRR16-21.1-NCC-NI | 118.00 mg/ml | ||||
| MRR16-21.1-SEM-GF | 6.24 mg/ml | ||||
| MRR16-21.1-SEM-NI | 57.00 mg/ml | ||||
| MRR16-21.1-NCC-GF | 34.02 mg/ml | ||||
| MRR16-21.1-NC5-NI | 21.80 mg/ml | ||||
| 18. | HR1538.15 | ||||
| HR1538.15.1-NC5-NI | 13.50 mg/ml | ||||
| 19. | LPR6-21 | ||||
| LPR6-21.2-SEM-GF | 21.60 mg/ml | ||||
| 20. | CVR32-21 | ||||
| CVR32-21.2-SEM-GF | 14.00 mg/ml | ||||
| CVR32-21.2-N-NI | 28.10 mg/ml | ||||
| 21. | SPR5-21 | ||||
| SPR5-21.1-NC5-NI | 38.10 mg/ml | ||||
| SPR5-21.1-SEM-NI | 22.06 mg/ml | ||||
| 22. | HR68-15 | ||||
| HR68-15.1-SEMET-NI | 11.35 mg/ml | ||||
| HR68-15.1-N-NI | 10.90 mg/ml | ||||
| 23. | VPR29-21 | ||||
| VPR29-21.1-SEM-R1-GF | 113.52 mg/ml | ||||
| 24. | MAR35-21 | ||||
| MAR35-21.2-NI | 88.00 mg/ml | ||||
| MAR35-21.2-GF | 9.36 mg/ml | ||||
| 25. | HR2285-14 | ||||
| HR2285-14.2-SEM-NI2 | 34.10 mg/ml | ||||
| HR2285-14.2-SEM-NI | 2.92 mg/ml | ||||
| 26. | TVR34-21 | ||||
| TVR34-21.1-SEM-NI | 55.00 mg/ml | ||||
| 27. | EFR42-21 | ||||
| EFR42-21.1-SEM-NI | 51.70 mg/ml | ||||
| 28. | HDR14-21 | ||||
| HDR14-21.2-NB-GF | 40.56 mg/ml | ||||
| HDR14-21.2-NC-GF | 46.80 mg/ml | ||||
| HDR14-21.2-NC-NI | 9.00 mg/ml | ||||
| HDR14-21.2-NB-NI | 41.90 mg/ml | ||||
| HDR14-21.2-SEM-GF | 28.35 mg/ml | ||||
| HDR14-21.2-N-NI | 54.30 mg/ml | ||||
| HDR14-21.2-SEM-NI | 56.00 mg/ml | ||||
| 29. | STR43-21 | ||||
| STR43-21.2-SEM-NI | 106.70 mg/ml | ||||
| 30. | IR63-21 | ||||
| IR63-21-MGK-SEMET-GF | 69.00 mg/ml | ||||
| IR63-21-SEM-R1-GF | 106.60 mg/ml | ||||
| IR63-21-MGK-LB-GF | 31.50 mg/ml | ||||
| IR63-21-SEM-R2-GF | 120.40 mg/ml | ||||
| IR63-21-SEMB-GF | 23.25 mg/ml | ||||
| IR63-21-SEMB-NI | 78.48 mg/ml | ||||
| 31. | BTR12-21 | ||||
| BTR12-21.1-SEM-NI | 31.00 mg/ml | ||||
| 32. | VPR24-21 | ||||
| VPR24-21.2-SEM-GF | 28.56 mg/ml | ||||
| VPR24-21.2-N-NI | 145.00 mg/ml | ||||
| VPR24-21.2-SEM-NI | 94.00 mg/ml | ||||
| 33. | QR21-14 | ||||
| QR21-14-MGK-SEMET-NI | 7.62 mg/ml | ||||
| 34. | VPR13-21 | ||||
| VPR13-21.1-N-NI | 16.00 mg/ml | ||||
| VPR13-21.1-SEM-NI | 59.00 mg/ml | ||||
| 35. | MAR47-21 | ||||
| MAR47-21.1-SEM-NI | 50.00 mg/ml | ||||
| 36. | HR2326-14 | ||||
| HR2326-14.2-SEM-NI | 6.26 mg/ml | ||||
| 37. | WR9 | ||||
| WR9-GF | 14.40 mg/ml | ||||
| 38. | CTR8-21 | ||||
| CTR8-21.3-SEM-NI | 72.00 mg/ml | ||||
| CTR8-21.3-N-NI | 41.80 mg/ml | ||||
| 39. | ER115-21-MGK | ||||
| ER115-21-MGK-NC-GF | 88.00 mg/ml | ||||
| ER115-21-MGK-NCB-NI | 50.10 mg/ml | ||||
| ER115-21-MGK-NC5-GF | 14.40 mg/ml | ||||
| ER115-21-MGK-TB-GF | 198.00 mg/ml | ||||
| ER115-21-MGK-N15-GF | 100.00 mg/ml | ||||
| ER115-21-MGK-NCB-GF | 31.14 mg/ml | ||||
| ER115-21-MGK-NCC-GF | 99.00 mg/ml | ||||
| 40. | ET61-21 | ||||
| ET61-21.2-SEM-NI | 33.00 mg/ml | ||||
| 41. | HR2261-14 | ||||
| HR2261-14.1-SEM-NI | 65.00 mg/ml | ||||
| HR2261-14.1-SEM-GF | 27.36 mg/ml | ||||
| 42. | BTR28-21 | ||||
| BTR28-21.1-SEM-R2-GF | 66.40 mg/ml | ||||
| BTR28-21.1-SEM-GF | 65.00 mg/ml | ||||
| BTR28-21.1-SEM-NI | 96.00 mg/ml | ||||
| BTR28-21.1-SEM-R1-GF | 66.40 mg/ml | ||||
| 43. | SR21-21 | ||||
| SR21-21-MGK-N15-GF | 15.20 mg/ml | ||||
| SR21-21-MGK-SEMET-GF | 12.10 mg/ml | ||||
| 44. | BHR23-21 | ||||
| BHR23-21.1-SEM-NI | 402.00 mg/ml | ||||
| 45. | ER135-21 | ||||
| ER135-21-MGK-TB-GF | 25.00 mg/ml | ||||
| ER135-21-SEM-GF | 80.64 mg/ml | ||||
| ER135-21-MGK-SEMET-GF | 36.40 mg/ml | ||||
| ER135-21-SEM-NI | 128.00 mg/ml | ||||
| 46. | RPR49-21 | ||||
| RPR49-21.1-SEM-GF | 78.00 mg/ml | ||||
| 47. | VCR19-21 | ||||
| VCR19-21.1-SEM-GF | 18.48 mg/ml | ||||
| VCR19-21.1-SEM-NI | 37.00 mg/ml | ||||
| 48. | LMR5-21 | ||||
| LMR5-21.1-SEM-NI | 51.00 mg/ml | ||||
| LMR5-21.1-NC5-NI | 23.30 mg/ml | ||||
| 49. | WR339-PH14TEV | ||||
| WR339-PH14TEV.1-NC5-NI | 3.00 mg/ml | ||||
| 50. | QR72-21 | ||||
| QR72-21-MGK-N15-GF | 64.80 mg/ml | ||||
| QR72-21-MGK-SEMET-GF | 18.45 mg/ml | ||||
| QR72-21-SEM-R1-GF | 20.88 mg/ml | ||||
| QR72-21-MGK-LB-GF | 67.20 mg/ml | ||||
| QR72-21-SEM-R1-NI | 132.00 mg/ml | ||||
| 51. | HR200-21 | ||||
| HR200-21-SEM-NI | 46.90 mg/ml | ||||
| 52. | IR47-63M86M102M21 | ||||
| IR47-63M86M102M21.4-SEM-NI | 37.00 mg/ml | ||||
| IR47-63M86M102M21.4-SEM-GF | 103.20 mg/ml | ||||
| 53. | BTR22-21 | ||||
| BTR22-21.1-SEM-GF | 1.68 mg/ml | ||||
| BTR22-21.1-SEM-NI | 26.00 mg/ml | ||||
| 54. | HR2118-14 | ||||
| HR2118-14.1SEMB-GF | 19.20 mg/ml | ||||
| HR2118-14.1-N-NI | 37.40 mg/ml | ||||
| HR2118-14.1-SEM-GF | 21.60 mg/ml | ||||
| HR2118-14.1-SEMC-GF | 7.35 mg/ml | ||||
| HR2118-14.1-SEMC-NI | 32.00 mg/ml | ||||
| HR2118-14.1SEMB-NI | 22.00 mg/ml | ||||
| HR2118-14.1-SEM-NI | 32.00 mg/ml | ||||
| 55. | SPR17-21 | ||||
| SPR17-21.4-SEM-GF | 60.03 mg/ml | ||||
| SPR17-21.4-SEM-NI | 85.10 mg/ml | ||||
| SPR17-21.4-N-NI | 61.20 mg/ml | ||||
| 56. | XCR50-21 | ||||
| XCR50-21.3-SEM-GF | 26.40 mg/ml | ||||
| XCR50-21.3-NC-GF | 42.00 mg/ml | ||||
| XCR50-21.3-NC5-NI | 14.60 mg/ml | ||||
| XCR50-21.3-SEM-NI | 34.40 mg/ml | ||||
| XCR50-21.3-SEM-R1-GF | 23.40 mg/ml | ||||
| XCR50-21.3-NC-NI | 47.30 mg/ml | ||||
| 57. | SFR58-21 | ||||
| SFR58-21.1-SEM-NI | 58.00 mg/ml | ||||
| 58. | PSR4-21 | ||||
| PSR4-21.1-SEM-NI | 92.40 mg/ml | ||||
| 59. | FR48-21 | ||||
| FR48-21-MGK-TB-GF | 18.00 mg/ml | ||||
| FR48-21-MGK-N15-NI | 90.00 mg/ml | ||||
| 60. | SCR1-21 | ||||
| SCR1-21.1-SEM-GF | 15.40 mg/ml | ||||
| 61. | BER31-21 | ||||
| BER31-21.6-N-GF | 26.04 mg/ml | ||||
| BER31-21.6-SEM-GF | 96.32 mg/ml | ||||
| 62. | LGR21-21 | ||||
| LGR21-21.1-SEM-GF | 68.16 mg/ml | ||||
| 63. | BTR24-21 | ||||
| BTR24-21.1-SEM-NI | 50.00 mg/ml | ||||
| 64. | SFR36-21 | ||||
| SFR36-21.1-SEM-NI | 13.00 mg/ml | ||||
| 65. | SCR8-21 | ||||
| SCR8-21.2-SEM-GF | 15.40 mg/ml | ||||
| 66. | CDR8-21 | ||||
| CDR8-21.1-SEM-NI | 50.00 mg/ml | ||||
| 67. | MRR25-21 | ||||
| MRR25-21.1-SEM-NI | 3.00 mg/ml | ||||
| 68. | SFR287-21 | ||||
| SFR287-21.2-NC5A-NI | 72.20 mg/ml | ||||
| 69. | BHR28-21 | ||||
| BHR28-21.1-SEM-NI | 87.00 mg/ml | ||||
| 70. | HR956-14 | ||||
| HR956-14-N-NI | 30.40 mg/ml | ||||
| 71. | SR225-21 | ||||
| SR225-21.1-NC5B-NI | 115.00 mg/ml | ||||
| SR225-21.1-SEM-NI | 52.00 mg/ml | ||||
| SR225-21.1-SEM-GF | 26.10 mg/ml | ||||
| SR225-21.1-NC5-NI | 83.47 mg/ml | ||||
| 72. | BHR16-21 | ||||
| BHR16-21.1-SEM-NI | 1.00 mg/ml | ||||
| 73. | ASR1-21 | ||||
| ASR1-21.1-N-GF | 61.20 mg/ml | ||||
| ASR1-21.1-SEM-GF | 41.60 mg/ml | ||||
| 74. | SR243-21 | ||||
| SR243-21.1-SEM-NI | 57.00 mg/ml | ||||
| SR243-21.1-N-NI | 49.80 mg/ml | ||||
| SR243-21.1-SEM-GF | 41.58 mg/ml | ||||
| 75. | BCR41-21 | ||||
| BCR41-21.1-SEM-NI | 5.00 mg/ml | ||||
| 76. | ZR15-21 | ||||
| ZR15-21-MGK-SEMET-GF | 72.00 mg/ml | ||||
| 77. | RPR41-21 | ||||
| RPR41-21.1-SEM-GF | 33.60 mg/ml | ||||
| 78. | ATR60-21 | ||||
| ATR60-21.2-SEM-GF | 15.12 mg/ml | ||||
| ATR60-21.2-SEM-NI | 18.00 mg/ml | ||||
| 79. | HR1572-15 | ||||
| HR1572-15.1-SEMET-NI | 7.47 mg/ml | ||||
| 80. | VCR20-21 | ||||
| VCR20-21.1-SEM-GF | 63.00 mg/ml | ||||
| VCR20-21.1-SEM-NI | 174.00 mg/ml | ||||
| 81. | STR18-21 | ||||
| STR18-21.1-SEM-NI | 50.00 mg/ml | ||||
| 82. | IR12-21 | ||||
| IR12-21-MGK-N15-NI | 26.00 mg/ml | ||||
| IR12-21-NC5A-NI | 14.68 mg/ml | ||||
| 83. | TVR29-21 | ||||
| TVR29-21.1-NC-GF | 7.44 mg/ml | ||||
| TVR29-21.1-NC-NI | 31.40 mg/ml | ||||
| TVR29-21.1-N-NI | 52.10 mg/ml | ||||
| TVR29-21.1-SEM-NI | 108.00 mg/ml | ||||
| TVR29-21.1-SEM-GF | 9.20 mg/ml | ||||
| 84. | SR159-21 | ||||
| SR159-21-MGK-N15-NI | 30.00 mg/ml | ||||
| 85. | HR2429-14 | ||||
| HR2429-14.2-N-NI | 37.20 mg/ml | ||||
| HR2429-14.2-SEM-GF | 15.54 mg/ml | ||||
| HR2429-14.2-SEM-NI | 20.89 mg/ml | ||||
| 86. | SR160-21 | ||||
| SR160-21-MGK-TB-GF | 49.50 mg/ml | ||||
| SR160-21-MGK-SEMET-GF | 30.00 mg/ml | ||||
| SR160-21-SEMB-NI | 69.00 mg/ml | ||||
| SR160-21-MGK-N15-GF | 85.00 mg/ml | ||||
| 87. | MAR20-21 | ||||
| MAR20-21.1-SEM-NI | 5.00 mg/ml | ||||
| 88. | SR222-21 | ||||
| SR222-21.3-SEM-GF | 2.40 mg/ml | ||||
| SR222-21.3-N-NI | 29.70 mg/ml | ||||
| SR222-21.3-SEM-NI | 208.00 mg/ml | ||||
| 89. | QR5-21 | ||||
| QR5-21-MGK-N15-GF | 1.98 mg/ml | ||||
| 90. | STR9-21 | ||||
| STR9-21.1-SEM-NI | 49.00 mg/ml | ||||
| STR9-21.1-N-NI | 216.00 mg/ml | ||||
| 91. | NER37-21 | ||||
| NER37-21.1-SEM-GF | 28.56 mg/ml | ||||
| NER37-21.1-SEM-NI | 109.00 mg/ml | ||||
| 92. | RPR36-21 | ||||
| RPR36-21.2-SEM-GF | 28.80 mg/ml | ||||
| 93. | JR20-15 | ||||
| JR20-15.2-SEMET-NI | 1.95 mg/ml | ||||
| 94. | MJR32-21 | ||||
| MJR32-21.1-SEM-NI | 11.00 mg/ml | ||||
| 95. | SER9-21 | ||||
| SER9-21.1-SEM-NI | 58.40 mg/ml | ||||
| 96. | RPR32-21 | ||||
| RPR32-21.3-SEM-GF | 7.20 mg/ml | ||||
| 97. | SMR12-21 | ||||
| SMR12-21.1-SEM-GF | 46.80 mg/ml | ||||
| SMR12-21.1-SEM-NI | 84.00 mg/ml | ||||
| SMR12-21.1-SEMB-NI | 51.00 mg/ml | ||||
| 98. | ATR63-21 | ||||
| ATR63-21.2-SEM-NI | 34.00 mg/ml | ||||
| ATR63-21.2-SEM-GF | 16.80 mg/ml | ||||
| 99. | ET81-21 | ||||
| ET81-21.1-SEM-GF | 27.90 mg/ml | ||||
| ET81-21.1-SEMB-GF | 29.16 mg/ml | ||||
| ET81-21.1-SEMC-NI | 106.00 mg/ml | ||||
| ET81-21.1-SEM-NI | 59.00 mg/ml | ||||
| ET81-21.1-SEMB-NI | 88.00 mg/ml | ||||
| ET81-21.1-N-NI | 74.90 mg/ml | ||||
| ET81-21.1-SEMC-GF | 58.59 mg/ml | ||||
| 100. | HR983-14 | ||||
| HR983-14.7-SEMET-NI | 3.01 mg/ml | ||||
| 101. | BCR73-21 | ||||
| BCR73-21.1-SEM-NI | 145.00 mg/ml | ||||
| 102. | CCR39-21 | ||||
| CCR39-21.3-SEM-NI | 2.70 mg/ml | ||||
| 103. | JR13-21 | ||||
| JR13-21-MGK-N15-NI | 3.60 mg/ml | ||||
| JR13-21-MGK-SEMET-NI | 18.00 mg/ml | ||||
| 104. | CVR13-21 | ||||
| CVR13-21.1-N-GF | 57.60 mg/ml | ||||
| CVR13-21.1-SEM-GF | 132.50 mg/ml | ||||
| 105. | PAP2 | ||||
| PAP2 | 7.00 mg/ml | ||||
| 106. | EFR32-21 | ||||
| EFR32-21.1-SEM-NI | 101.00 mg/ml | ||||
| EFR32-21.1-N-NI | 199.00 mg/ml | ||||
| 107. | HR1821-14 | ||||
| HR1821-14.1-N-NI | 17.70 mg/ml | ||||
| HR1821-14.1-SEM-NI | 21.60 mg/ml | ||||
| 108. | IR76-21 | ||||
| IR76-21-MGK-LB-GF | 35.70 mg/ml | ||||
| IR76-21-MGK-15N-NI | 85.00 mg/ml | ||||
| 109. | MRR20-21 | ||||
| MRR20-21.1-NC5-NI | 22.80 mg/ml | ||||
| MRR20-21.1-SEM-NI | 15.60 mg/ml | ||||
| 110. | CVR16-21 | ||||
| CVR16-21.1-SEM-GF | 6.80 mg/ml | ||||
| CVR16-21.1-N-NI | 5.24 mg/ml | ||||
| 111. | PFR39-21 | ||||
| PFR39-21.1-N-NI | 2.25 mg/ml | ||||
| PFR39-21.1-SEM-NI | 33.10 mg/ml | ||||
| 112. | HR939-14 | ||||
| HR939-14.1-SEM-NI | 27.70 mg/ml | ||||
| 113. | XCR20-21 | ||||
| XCR20-21.2-SEM-GF | 26.40 mg/ml | ||||
| 114. | SPR28-21 | ||||
| SPR28-21.1-SEM-NI | 47.44 mg/ml | ||||
| SPR28-21.1-NC5-NI | 36.50 mg/ml | ||||
| 115. | BOR5-21 | ||||
| BOR5-21.3-SEM-GF | 81.00 mg/ml | ||||
| 116. | CAR6-21 | ||||
| CAR6-21.2-SEM-R1-GF | 50.76 mg/ml | ||||
| CAR6-21.2-SEM-NI | 57.00 mg/ml | ||||
| CAR6-21.2-SEM-R1-NI | 71.00 mg/ml | ||||
| CAR6-21.2-SEM-GF | 24.15 mg/ml | ||||
| 117. | ER476S-21 | ||||
| ER476S-21.6-N14A-AE | 5.00 mg/ml | ||||
| 118. | ZR12-21 | ||||
| ZR12-21-SEM-GF | 66.00 mg/ml | ||||
| 119. | VPR31-21 | ||||
| VPR31-21.1-SEM-GF | 39.60 mg/ml | ||||
| 120. | HR1367-14 | ||||
| HR1367-14.1-SEM-NI | 30.00 mg/ml | ||||
| 121. | HR308-21 | ||||
| HR308-21-MGK-SEMET-NI | 70.00 mg/ml | ||||
| 122. | MJR21-21 | ||||
| MJR21-21.2-SEM-NI | 51.00 mg/ml | ||||
| 123. | MAR66-21 | ||||
| MAR66-21.2-SEM-GF | 16.38 mg/ml | ||||
| MAR66-21.2-SEM-NI | 6.00 mg/ml | ||||
| 124. | HR1736-15 | ||||
| HR1736-15.1-NC5-NI | 1.10 mg/ml | ||||
| 125. | JR18-21 | ||||
| JR18-21-MGK-N15-NI | 11.00 mg/ml | ||||
| JR18-21-MGK-SEMET-GF | 4.64 mg/ml | ||||
| JR18-21-MGK-SEMET-NI | 25.20 mg/ml | ||||
| 126. | BHR45-21 | ||||
| BHR45-21.1-SEM-GF | 21.75 mg/ml | ||||
| BHR45-21.1-SEM-NI | 68.00 mg/ml | ||||
| 127. | PPR7-21 | ||||
| PPR7-21.3-NC5-NI | 76.62 mg/ml | ||||
| PPR7-21.3-NC-GF | 11.97 mg/ml | ||||
| PPR7-21.3-NC5B-NI | 97.00 mg/ml | ||||
| PPR7-21.3-NC-NI | 111.20 mg/ml | ||||
| PPR7-21.3-SEM-GF | 63.00 mg/ml | ||||
| PPR7-21.3-SEM-NI | 135.00 mg/ml | ||||
| 128. | IR8-21 | ||||
| IR8-21-N-NI | 47.40 mg/ml | ||||
| IR8-21-N-GF | 9.15 mg/ml | ||||
| IR8-21-MGK-N15-GF | 25.00 mg/ml | ||||
| 129. | CAR17-21 | ||||
| CAR17-21.1-N-NI | 27.35 mg/ml | ||||
| CAR17-21.1-SEM-NI | 59.00 mg/ml | ||||
| CAR17-21.1-NB-GF | 53.52 mg/ml | ||||
| CAR17-21.1-NB-NI | 72.20 mg/ml | ||||
| CAR17-21.1-SEM-GF | 28.80 mg/ml | ||||
| 130. | RR56-21 | ||||
| RR56-21.1-SEMET-NI | 35.81 mg/ml | ||||
| 131. | ER26-15 | ||||
| ER26-15.2-SEM-NI | 17.00 mg/ml | ||||
| ER26-15.2-SEMC-NI | 48.00 mg/ml | ||||
| ER26-15.2-SEMET-NI | 11.10 mg/ml | ||||
| 132. | HR2427-14 | ||||
| HR2427-14.4-NC5-NI | 12.10 mg/ml | ||||
| HR2427-14.4-SEM-NI | 17.27 mg/ml | ||||
| 133. | ER5-21 | ||||
| ER5-21-SEM-NI | 7.25 mg/ml | ||||
| 134. | BOR151-21 | ||||
| BOR151-21.0-NC5A-NI | 81.12 mg/ml | ||||
| 135. | SR232-21 | ||||
| SR232-21.1-NCB-NI | 14.00 mg/ml | ||||
| SR232-21.1-N-GF | 44.00 mg/ml | ||||
| SR232-21.1-NC-NI2 | 31.80 mg/ml | ||||
| SR232-21.1-NC-NI | 105.00 mg/ml | ||||
| SR232-21.1-NCB-GF | 46.44 mg/ml | ||||
| SR232-21.1-SEM-GF | 61.56 mg/ml | ||||
| SR232-21.1-SEM-NI | 91.00 mg/ml | ||||
| SR232-21.1-NC5-NI | 164.00 mg/ml | ||||
| 136. | CCR16-21 | ||||
| CCR16-21.1-SEM-NI | 25.40 mg/ml | ||||
| CCR16-21.1-SEME-GF | 3.99 mg/ml | ||||
| CCR16-21.1-SEMC2-GF | 1.68 mg/ml | ||||
| CCR16-21.1-SEM-GF | 4.95 mg/ml | ||||
| CCR16-21.1-SEMB-NI | 12.20 mg/ml | ||||
| CCR16-21.1-SEMD-GF | 3.99 mg/ml | ||||
| CCR16-21.1-SEME-NI | 103.00 mg/ml | ||||
| CCR16-21.1-SEMC1-NI | 6.66 mg/ml | ||||
| CCR16-21.1-SEMC2-NI | 7.74 mg/ml | ||||
| CCR16-21.1-SEMC1-GF | 4.80 mg/ml | ||||
| CCR16-21.1-SEMD-NI | 106.10 mg/ml | ||||
| CCR16-21.1-SEMB-GF | 8.85 mg/ml | ||||
| 137. | LGR1-21 | ||||
| LGR1-21.1-SEM-GF | 36.00 mg/ml | ||||
| 138. | PFR2-21 | ||||
| PFR2-21.1-SEM-NI | 90.44 mg/ml | ||||
| 139. | VPR28-21 | ||||
| VPR28-21.2-SEM-GF | 36.00 mg/ml | ||||
| 140. | HR2299-14 | ||||
| HR2299-14.2-SEM-NI2 | 14.55 mg/ml | ||||
| HR2299-14.2-SEM-NI | 0.69 mg/ml | ||||
| 141. | ER28-21 | ||||
| ER28-21-MGK-15N | 12.00 mg/ml | ||||
| 142. | CVR25-21 | ||||
| CVR25-21.1-SEM-GF | 11.20 mg/ml | ||||
| 143. | LMR10-21 | ||||
| LMR10-21.1-SEM-NI | 8.30 mg/ml | ||||
| 144. | SR244-21 | ||||
| SR244-21.1-SEM-NI | 105.00 mg/ml | ||||
| SR244-21.1-N-NI | 161.00 mg/ml | ||||
| 145. | RPR46-21 | ||||
| RPR46-21.3-SEM-GF | 79.40 mg/ml | ||||
| 146. | BTR15-21 | ||||
| BTR15-21.1-NC5C-GF | 12.84 mg/ml | ||||
| BTR15-21.1-NCC-GF | 13.20 mg/ml | ||||
| BTR15-21.1-NC5B-GF | 12.84 mg/ml | ||||
| BTR15-21.1-SEM-NI | 32.00 mg/ml | ||||
| BTR15-21.1-NC5-NI | 13.30 mg/ml | ||||
| BTR15-21.1-SEM-GF | 7.35 mg/ml | ||||
| BTR15-21.1-NCB-GF | 5.17 mg/ml | ||||
| BTR15-21.1-NC-GF | 5.17 mg/ml | ||||
| BTR15-21.1-NCD-GF | 13.20 mg/ml | ||||
| 147. | WR74 | ||||
| WR74-GF | 10.00 mg/ml | ||||
| 148. | MAR59-21 | ||||
| MAR59-21.2-SEM-NI | 107.00 mg/ml | ||||
| 149. | AR80-14 | ||||
| AR80-14.3-SEM-NI | 2.60 mg/ml | ||||
| 150. | BCR50-21 | ||||
| BCR50-21.1-SEM-NI | 28.00 mg/ml | ||||
| 151. | ATR22-21 | ||||
| ATR22-21.2-SEM-GF | 14.40 mg/ml | ||||
| ATR22-21.2-NC5-NI | 4.29 mg/ml | ||||
| 152. | WR33-14 | ||||
| WR33-14-LB-GF | 18.00 mg/ml | ||||
| WR33-14-LB-NI | 11.90 mg/ml | ||||
| 153. | TR4 | ||||
| TR4-GF | 14.40 mg/ml | ||||
| 154. | MRR17-21 | ||||
| MRR17-21.1-SEM-GF | 12.00 mg/ml | ||||
| MRR17-21.1-NB-GF | 8.40 mg/ml | ||||
| MRR17-21.1-N-NI | 51.40 mg/ml | ||||
| MRR17-21.1-SEM-NI | 38.40 mg/ml | ||||
| 155. | IR22-21 | ||||
| IR22-21-MGK-SEMET-GF | 12.00 mg/ml | ||||
| IR22-21-MGK-GF | 94.80 mg/ml | ||||
| 156. | SR215-21 | ||||
| SR215-21.3-N-NI | 75.50 mg/ml | ||||
| SR215-21.3-NC-GF | 13.50 mg/ml | ||||
| SR215-21.3-SEM-GF | 26.67 mg/ml | ||||
| SR215-21.3-SEM-NI | 65.00 mg/ml | ||||
| SR215-21.3-NC5-NI | 43.50 mg/ml | ||||
| SR215-21.3-NC-NI | 13.30 mg/ml | ||||
| 157. | LGR20-21 | ||||
| LGR20-21.2-SEM-GF | 37.80 mg/ml | ||||
| LGR20-21.2-N-GF | 37.08 mg/ml | ||||
| 158. | NER22-21 | ||||
| NER22-21.2-SEM-GF | 56.49 mg/ml | ||||
| NER22-21.2-NC5-NI | 79.40 mg/ml | ||||
| NER22-21.2-SEM-NI | 147.00 mg/ml | ||||
| 159. | RPR8-21 | ||||
| RPR8-21.3-SEM-GF | 33.60 mg/ml | ||||
| 160. | BHR17-21 | ||||
| BHR17-21.2-SEM-NI | 52.00 mg/ml | ||||
| BHR17-21.2-N-NI | 36.90 mg/ml | ||||
| 161. | CR3-21 | ||||
| CR3-21.2-NC5-NI | 27.00 mg/ml | ||||
| CR3-21.2-SEM-NI | 24.03 mg/ml | ||||
| 162. | HR966-14 | ||||
| HR966-14-SEMET-NI | 7.60 mg/ml | ||||
| 163. | ER4-21 | ||||
| ER4-21-MGK-N15-GF | 30.00 mg/ml | ||||
| 164. | GR19-21 | ||||
| GR19-21-MGK-SEMET-GF | 43.20 mg/ml | ||||
| 165. | ER87-21 | ||||
| ER87-21-MGK-TB-GF | 48.00 mg/ml | ||||
| 166. | MAR51-21 | ||||
| MAR51-21.3-NC5-NI | 38.00 mg/ml | ||||
| MAR51-21.3-SEM-NI | 23.00 mg/ml | ||||
| 167. | MRR42-21 | ||||
| MRR42-21.1-SEM-NI | 79.08 mg/ml | ||||
