| 1. | BFR257B-21 | ||||||||||||
| BfR257B-21.14-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| BfR257B-21.15-ss | E: 2 | S: 5 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| 2. | ATR188-21 | ||||||||||||
| AtR188-21.13-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| AtR188-21.12-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| AtR188-21.15-ss | E: 2 | S: 2 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| AtR188-21.14-ss | E: 2 | S: 3 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| 3. | SYR63A-64-191-21 | ||||||||||||
| SyR63A-64-191-21.5-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| SyR63A-64-191-21.6-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 4. | HMR128D-21 | ||||||||||||
| HmR128D-21.1-ss | E: 3 | S: 3 | ES: 9 | competition: fail [2012-05-08] | |||||||||
| HmR128D-21.2-ss | E: 3 | S: 4 | ES: 12 | competition: fail [2012-05-08] | |||||||||
| 5. | DRT37-40-171-21 | ||||||||||||
| DrT37-40-171-21.2-ss | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| 6. | GTR54-36-350-21 | ||||||||||||
| GtR54-36-350-21.11-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 7. | HR2445-1-109-21 | ||||||||||||
| HR2445-1-109-21.1-SeMa | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-109-21.3-ss | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-109-21.3-SeMa | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-109-21.3-NC5a | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-109-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-109-21.1-NC5a | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-109-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 8. | SIR81-21 | ||||||||||||
| SiR81-21.0-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 9. | NMR102C-1-552-21 | ||||||||||||
| NmR102C-1-552-21.22-ss | E: 2 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 10. | PAR324-21 | ||||||||||||
| PaR324-21.1-SeMb | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| PaR324-21.2-ss | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| PaR324-21.1-ss | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| PaR324-21.1-SeMa | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 11. | EFR105A-45-135-21 | ||||||||||||
| EfR105A-45-135-21.10-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| EfR105A-45-135-21.9-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 12. | SNR49A-360-502-21 | ||||||||||||
| SnR49A-360-502-21.1-ss | E: 3 | S: 2 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| 13. | KR60D-126-546-21 | ||||||||||||
| KR60D-126-546-21.15-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 14. | SR274-21 | ||||||||||||
| SR274-21.1-NC5b | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-NC5c | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-SeMa | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-NC5a | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 15. | PAR277-21 | ||||||||||||
| PaR277-21.1-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 16. | HR4433-1-347-14 | ||||||||||||
| HR4433-1-347-14.2-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 17. | LGR106-74-465-21 | ||||||||||||
| LgR106-74-465-21.1-ss | E: 2 | S: 2 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| LgR106-74-465-21.2-ss | E: 2 | S: 2 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| 18. | MAR228-21 | ||||||||||||
| MaR228-21.2-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MaR228-21.1-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 19. | MHR18C-21 | ||||||||||||
| MhR18C-21.4-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MhR18C-21.2-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MhR18C-21.1-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MhR18C-21.3-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 20. | BIR126-35-294-21 | ||||||||||||
| BiR126-35-294-21.6-ss | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| BiR126-35-294-21.5-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | |||||||||
| 21. | DRR64-21 | ||||||||||||
| DrR64-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| DrR64-21.1-ss | E: 3 | S: 4 | ES: 12 | competition: pass [2012-05-08] | construct fermented | ||||||||
| DrR64-21.1-SeMb | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| DrR64-21.1-SeMa | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 22. | PGR42-1-467-21 | ||||||||||||
| PgR42-1-467-21.7-ss | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | |||||||||
| PgR42-1-467-21.8-ss | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| 23. | CDR35-21 | ||||||||||||
| CdR35-21.1-SeMa | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CdR35-21.2-ss | E: 4 | S: 3 | ES: 12 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CdR35-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 24. | MAR154B-30-298-21 | ||||||||||||
| MaR154B-30-298-21.3-ss | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| MaR154B-30-298-21.3-SeMa | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| MaR154B-30-298-21.1-ss | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 25. | RHR84-21 | ||||||||||||
| RhR84-21.3-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| RhR84-21.2-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| RhR84-21.1-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 26. | SPR18A-28-243-21 | ||||||||||||
| SpR18A-28-243-21.3-ss | E: 3 | S: 2 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| SpR18A-28-243-21.4-ss | E: 3 | S: 2 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| 27. | CTR111A-21 | ||||||||||||
| CtR111A-21.2-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| CtR111A-21.1-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 28. | BJR114-21 | ||||||||||||
| BjR114-21.3-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 29. | XAR228-21 | ||||||||||||
| XaR228-21.3-SeMa | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| XaR228-21.6-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| XaR228-21.3-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 30. | CSR218D-21 | ||||||||||||
| CsR218D-21.2-ss | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | |||||||||
| CsR218D-21.1-ss | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| 31. | HR1444-1-250-14 | ||||||||||||
| HR1444-1-250-14.27-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 32. | SAR125-29-776-21 | ||||||||||||
| SaR125-29-776-21.8-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 33. | CGR77-21 | ||||||||||||
| CgR77-21.4-SeMa | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CgR77-21.4-ss | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CgR77-21.3-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 34. | UR68-21 | ||||||||||||
| UR68-21.5-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | construct fermented | ||||||||
| UR68-21.4-ss | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 35. | SGR42-21 | ||||||||||||
| SgR42-21.3-SeMa | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SgR42-21.3-NC5b | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SgR42-21.4-ss | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SgR42-21.3-ss | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SgR42-21.3-NCa | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SgR42-21.3-NC5a | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 36. | SCR55A-21 | ||||||||||||
| ScR55A-21.1-ss | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | |||||||||
| 37. | 32404 | ||||||||||||
| HT1-toronto-23276-expression | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 38. | RSR146A-1-124-21 | ||||||||||||
| RsR146A-1-124-21.5-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| RsR146A-1-124-21.1-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| RsR146A-1-124-21.2-ss | E: 4 | S: 1 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| 39. | AAR40A-90-275-21 | ||||||||||||
| AaR40A-90-275-21.4-NC5a | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AaR40A-90-275-21.4-SeMa | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AaR40A-90-275-21.4-NC5b | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AaR40A-90-275-21.4-SeMb | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AaR40A-90-275-21.4-ss | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 40. | LPR54A-91-458-21 | ||||||||||||
| LpR54A-91-458-21.16-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| LpR54A-91-458-21.15-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 41. | ATR103-21 | ||||||||||||
| AtR103-21.1-ss | E: 4 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| AtR103-21.2-ss | E: 4 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 42. | LCR77-57-330-21 | ||||||||||||
| LcR77-57-330-21.2-SeMa | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| LcR77-57-330-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| LcR77-57-330-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 43. | HR3635G-14 | ||||||||||||
| HR3635G-14.8-ss | E: 5 | S: 2 | ES: 10 | competition: pass [2012-05-08] | |||||||||
| HR3635G-14.7-ss | E: 5 | S: 2 | ES: 10 | competition: pass [2012-05-08] | |||||||||
| 44. | HR2877-15 | ||||||||||||
| HR2877-15.1-LBb | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2877-15.1-LBa | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 45. | DVR160-21 | ||||||||||||
| DvR160-21.2-ss | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| DvR160-21.2-SeMb | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | construct fermented | ||||||||
| DvR160-21.2-SeMa | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | construct fermented | ||||||||
| DvR160-21.1-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 46. | ER365A-21 | ||||||||||||
| ER365A-21.2-NC5a | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| ER365A-21.1-ss | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| ER365A-21.2-ss | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| ER365A-21.2-SeMa | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 47. | LBR11C-290-737-21 | ||||||||||||
| LbR11C-290-737-21.1-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 48. | HR2949A-IDT-14 | ||||||||||||
| HR2949A-IDT-14.1-ss | E: 2 | S: 4 | ES: 8 | competition: pass [2012-05-08] | |||||||||
| HR2949A-IDT-14.2-ss | E: 2 | S: 4 | ES: 8 | competition: pass [2012-05-08] | |||||||||
| 49. | AAR89-125-379-21 | ||||||||||||
| AaR89-125-379-21.16-ss | E: 2 | S: 5 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| AaR89-125-379-21.14-ss | E: 2 | S: 5 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| 50. | SMR118-21 | ||||||||||||
| SmR118-21.1-SeM-R2 | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SmR118-21.1-SeM-R1 | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 51. | SNR124-21 | ||||||||||||
| SnR124-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SnR124-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SnR124-21.2-NC5a | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SnR124-21.2-NC5b | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 52. | TER146-21 | ||||||||||||
| TeR146-21.4-NC5a | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| TeR146-21.4-ss | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| TeR146-21.4-SeMa | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| TeR146-21.5-ss | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 53. | SOR292A-21 | ||||||||||||
| SoR292A-21.5-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 54. | VCR128-21 | ||||||||||||
| VcR128-21.4-ss | E: 5 | S: 3 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| VcR128-21.4-SeMb | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | construct fermented | ||||||||
| VcR128-21.4-SeMa | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | construct fermented | ||||||||
| VcR128-21.4-TB_midi_a | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 55. | BCR182A-203-437-21 | ||||||||||||
| BcR182A-203-437-21.26-ss | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BcR182A-203-437-21.84-ss | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BcR182A-203-437-21.84-SeMa | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BcR182A-203-437-21.84-SeMb | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 56. | SOR202-21 | ||||||||||||
| SoR202-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SoR202-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SoR202-21.1-SeMa | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 57. | ER307-21 | ||||||||||||
| ER307-21.3-ss | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | |||||||||
| ER307-21.2-ss | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | |||||||||
| ER307-21.1-ss | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | |||||||||
| 58. | SFR81-21 | ||||||||||||
| SfR81-21.8-ss | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | |||||||||
| SfR81-21.7-ss | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | |||||||||
| 59. | RMR108-21 | ||||||||||||
| RmR108-21.7-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| RmR108-21.3-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 60. | CCR65-21 | ||||||||||||
| CcR65-21.3-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| CcR65-21.2-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 61. | 11427 | ||||||||||||
| TT784-toronto-22668-expression | E: 4 | S: 3 | ES: 12 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 62. | VFR117-21 | ||||||||||||
| VfR117-21.1-NC5c | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VfR117-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VfR117-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VfR117-21.1-SeMa | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VfR117-21.1-NCa | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VfR117-21.1-NC5a | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VfR117-21.1-NC5b | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 63. | XCR201-1-216-21 | ||||||||||||
| XcR201-1-216-21.4-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| XcR201-1-216-21.3-ss | E: 2 | S: 1 | ES: 2 | competition: fail [2012-05-08] | |||||||||
| 64. | PSR148-1-516-21 | ||||||||||||
| PsR148-1-516-21.2-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| PsR148-1-516-21.1-ss | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 65. | HR1444A-55-245-14 | ||||||||||||
| HR1444A-55-245-14.10-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 66. | GMR148-21 | ||||||||||||
| GmR148-21.3-ss | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| GmR148-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| GmR148-21.2-SeMa | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 67. | HR5540A-14 | ||||||||||||
| HR5540A-14.8-NC5b | E: 5 | S: 2 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| HR5540A-14.17-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | construct fermented | ||||||||
| HR5540A-14.8-ss | E: 5 | S: 3 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| HR5540A-14.8-NC5a | E: 5 | S: 2 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| HR5540A-14.8-SeMb | E: 5 | S: 2 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| HR5540A-14.8-SeMa | E: 5 | S: 2 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 68. | CFR79-14-150-21 | ||||||||||||
| CfR79-14-150-21.6-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| CfR79-14-150-21.1-ss | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 69. | MRR65A-171-359-21 | ||||||||||||
| MrR65A-171-359-21.31-ss | E: 4 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 70. | MAR268-21 | ||||||||||||
| MaR268-21.5-ss | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MaR268-21.3-ss | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MaR268-21.3-SeMa | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 71. | SCR32-21 | ||||||||||||
| ScR32-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | |||||||||
| ScR32-21.2-ss | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | |||||||||
| 72. | ZR348-55-351-21 | ||||||||||||
| ZR348-55-351-21.62-ss | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| ZR348-55-351-21.60-ss | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| 73. | BER213-21 | ||||||||||||
| BeR213-21.3-ss | E: 2 | S: 4 | ES: 8 | competition: pass [2012-05-08] | |||||||||
| BeR213-21.4-ss | E: 2 | S: 4 | ES: 8 | competition: pass [2012-05-08] | |||||||||
| 74. | HR4742B-299-369-14 | ||||||||||||
| HR4742B-299-369-14.4-ss | E: 3 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 75. | MLR42-21 | ||||||||||||
| MlR42-21.2-ss | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MlR42-21.1-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 76. | BFR35-21 | ||||||||||||
| BfR35-21.1-SeMa | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BfR35-21.2-ss | E: 5 | S: 3 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BfR35-21.1-ss | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 77. | CAR241A-290-415-21 | ||||||||||||
| CaR241A-290-415-21.4-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| 78. | HR2445-1-113-21 | ||||||||||||
| HR2445-1-113-21.1-NC5a | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| HR2445-1-113-21.1-SeMa | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 79. | PGR72A-193-331-21 | ||||||||||||
| PgR72A-193-331-21.7-ss | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| PgR72A-193-331-21.8-ss | E: 4 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 80. | SR396-21 | ||||||||||||
| SR396-21.1-NC5a | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.2-ss | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.1-NC5b | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.1-SeMa | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.1-ss | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 81. | KR70-21 | ||||||||||||
| KR70-21.1-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| KR70-21.2-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| 82. | 14363 | ||||||||||||
| YT681-toronto-21284-expression | E: 4 | S: 0 | ES: 0 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 83. | SER143-90-316-21 | ||||||||||||
| SeR143-90-316-21.1-ss | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SeR143-90-316-21.2-ss | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SeR143-90-316-21.2-SeMa | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 84. | ERR8A-1-239-21 | ||||||||||||
| ErR8A-1-239-21.2-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| ErR8A-1-239-21.1-ss | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| 85. | SFR111-21 | ||||||||||||
| SfR111-21.8-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| SfR111-21.7-ss | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| SfR111-21.1-ss | E: 3 | S: 1 | ES: 3 | competition: pass [2012-05-08] | |||||||||
| 86. | HR4647G-34-147-14 | ||||||||||||
