| 1. | | DR74-21 |
| | | DR74-21.2-SEMA-GF | | 90.00 mg/ml |
| 2. | | VR77-21 |
| | | VR77-21.1-SEMA-GF | | 37.62 mg/ml |
| | | VR77-21.1-SEM-R1-GF | | 74.48 mg/ml |
| | | VR77-21.1-SEM-R2-GF | | 74.48 mg/ml |
| | | VR77-21.1-SEMB-GF | | 37.62 mg/ml |
| | | VR77-21.1-SEM-R3-GF | | 36.40 mg/ml |
| 3. | | RSR86-21 |
| | | RSR86-21.5-SEMA-GF | | 3.44 mg/ml |
| 4. | | HR2445-1-109-21 |
| | | HR2445-1-109-21.3-NC5A-NI | | 1.63 mg/ml |
| | | HR2445-1-109-21.1-SEMA-GF | | 25.60 mg/ml |
| | | HR2445-1-109-21.3-SEMA-GF | | 35.20 mg/ml |
| | | HR2445-1-109-21.1-NC5A-NI | | 53.32 mg/ml |
| 5. | | PAR324-21 |
| | | PAR324-21.1-SEMB-NI | | 10.57 mg/ml |
| | | PAR324-21.1-SEMA-NI | | 10.57 mg/ml |
| 6. | | ZR311-21 |
| | | ZR311-21.11-SEMA-GF | | 48.78 mg/ml |
| | | ZR311-21.11-NC5A-NI | | 3.03 mg/ml |
| 7. | | HR5569A-15 |
| | | HR5569A-15.2-SEM-R1-GF | | 22.10 mg/ml |
| | | HR5569A-15.1-SEMB-GF | | 38.28 mg/ml |
| | | HR5569A-15.1-SEMA-GF | | 38.28 mg/ml |
| | | HR5569A-15.2-NC5A-GF | | 22.20 mg/ml |
| | | HR5569A-15.2-LBA-NI | | 17.50 mg/ml |
| 8. | | SGR110-21 |
| | | SGR110-21.3-SEMA-GF | | 3.12 mg/ml |
| | | SGR110-21.5-SEMA-GF | | 20.00 mg/ml |
| | | SGR110-21.5-SEMB-GF | | 84.14 mg/ml |
| 9. | | SIR9-21 |
| | | SIR9-21.2-SEMA-GF | | 32.64 mg/ml |
| 10. | | NSR437C-21 |
| | | NSR437C-21.1-SEMA-GF | | 43.60 mg/ml |
| 11. | | GR189-21 |
| | | GR189-21.1-SEMA-GF | | 30.00 mg/ml |
| 12. | | SR274-21 |
| | | SR274-21.1-NC5C-GF | | 30.42 mg/ml |
| | | SR274-21.1-NC5A-GF | | 70.40 mg/ml |
| | | SR274-21.1-NC5B-GF | | 2.16 mg/ml |
| | | SR274-21.1-SEMA-GF | | 55.42 mg/ml |
| 13. | | BR57-21 |
| | | BR57-21.1-SEMA-GF | | 132.60 mg/ml |
| 14. | | HMR14-21 |
| | | HMR14-21.1-SEMA-GF | | 52.20 mg/ml |
| 15. | | MLR299A-658-742-21 |
| | | MLR299A-658-742-21.3-NC5A-GF | | 3.92 mg/ml |
| | | MLR299A-658-742-21.3-NC5A-NI | | 46.64 mg/ml |
| | | MLR299A-658-742-21.3-SEMA-GF | | 67.20 mg/ml |
| 16. | | SR449-21 |
| | | SR449-21.3-NC5C-GF | | 5.85 mg/ml |
| | | SR449-21.3-NC5A-GF | | 13.68 mg/ml |
| | | SR449-21.3-NCA-GF | | 11.34 mg/ml |
| 17. | | ATR205-21 |
| | | ATR205-21.3-SEMA-GF | | 41.60 mg/ml |
| 18. | | ER549-21 |
| | | ER549-21.1-NC5A-GF | | 79.56 mg/ml |
| | | ER549-21.1-SEMA-GF | | 32.12 mg/ml |
| 19. | | SOR156-21 |
| | | SOR156-21.2-SEMA-GF | | 3.40 mg/ml |
| 20. | | NSR261-21 |
| | | NSR261-21.9-SEMA-GF | | 38.40 mg/ml |
| 21. | | MAR212C-21 |
| | | MAR212C-21.2-NC5A-NI | | 10.29 mg/ml |
| 22. | | CDR35-21 |
| | | CDR35-21.1-SEMA-GF | | 66.08 mg/ml |
| 23. | | SER13-21 |
| | | SER13-21.1-NB-GF | | 25.68 mg/ml |
| | | SER13-21.1-14NC-GF | | 20.37 mg/ml |
| | | SER13-21.1-NE-GF | | 17.12 mg/ml |
| | | SER13-21.1-NC-GF | | 25.68 mg/ml |
| | | SER13-21.1-NC5A-GF | | 48.32 mg/ml |
| | | SER13-21.1-NCB-GF | | 63.36 mg/ml |
| | | SER13-21.1-14ND-GF | | 20.37 mg/ml |
| | | SER13-21.1-NC5B-GF | | 48.60 mg/ml |
| | | SER13-21.1-NCA-GF | | 297.36 mg/ml |
| | | SER13-21.1-SEM-R2-GF | | 28.80 mg/ml |
| | | SER13-21.1-SEM-R1-GF | | 28.80 mg/ml |
| | | SER13-21.1-NC5C-GF | | 13.44 mg/ml |
| | | SER13-21.1-NA-GF | | 56.13 mg/ml |
| | | SER13-21.1-ND-GF | | 17.12 mg/ml |
| | | SER13-21.1-14NC-NI | | 9.70 mg/ml |
| 24. | | BHR223B-21 |
| | | BHR223B-21.3-NC5A-GF | | 33.22 mg/ml |
| 25. | | VPR219B-21 |
| | | VPR219B-21.2-SEMA-NI | | 5.20 mg/ml |
| | | VPR219B-21.2-NC5A-NI | | 8.52 mg/ml |
| 26. | | EFR58-21 |
| | | EFR58-21.1-NC5A-GF | | 18.80 mg/ml |
| | | EFR58-21.1-SEMA-GF | | 29.25 mg/ml |
| 27. | | CHR46-21 |
| | | CHR46-21.5-SEMA-GF | | 6.40 mg/ml |
| | | CHR46-21.5-SEMB-GF | | 6.40 mg/ml |
| 28. | | XAR228-21 |
| | | XAR228-21.3-SEMA-GF | | 21.00 mg/ml |
| 29. | | BBR6-21 |
| | | BBR6-21.1-NC5A-GF | | 22.12 mg/ml |
| | | BBR6-21.1-SEMA-GF | | 92.13 mg/ml |
| 30. | | BHR184B-631-781-21 |
| | | BHR184B-631-781-21.3-SEMB-GF | | 4.47 mg/ml |
| | | BHR184B-631-781-21.3-SEMA-GF | | 4.47 mg/ml |
| | | BHR184B-631-781-21.3-NC5A-GF | | 5.78 mg/ml |
| 31. | | STR286-21 |
| | | STR286-21.2-NC5A-NI | | 2.95 mg/ml |
| | | STR286-21.2-NC5B-NI | | 2.95 mg/ml |
| 32. | | ER336S-21 |
| | | ER336S-21.1-NA-GF | | 7.90 mg/ml |
| 33. | | SR355-21 |
| | | SR355-21.2-NC5B-GF | | 52.29 mg/ml |
| | | SR355-21.2-LBA-GF | | 47.76 mg/ml |
| | | SR355-21.2-SEMA-GF | | 69.60 mg/ml |
| | | SR355-21.2-NC5A-GF | | 8.56 mg/ml |
| | | SR355-21.2-NCB-GF | | 48.16 mg/ml |
| 34. | | TR71A-21 |
| | | TR71A-21.11-NC5A-NI | | 3.27 mg/ml |
| 35. | | BCR175-21 |
| | | BCR175-21.1-NC5A-NI | | 13.68 mg/ml |
| 36. | | SAR73-1-321-21 |
| | | SAR73-1-321-21.4-SEMA-GF | | 31.80 mg/ml |
| | | SAR73-1-321-21.4-SEMB-GF | | 31.80 mg/ml |
| 37. | | TVR88-21 |
| | | TVR88-21.3-SEMB-NI | | 3.90 mg/ml |
| | | TVR88-21.3-SEMA-NI | | 3.90 mg/ml |
| 38. | | LJR16-21 |
| | | LJR16-21.1-SEMA-GF | | 61.50 mg/ml |
| 39. | | EWR163-21 |
| | | EWR163-21.2-SEMA-GF | | 102.40 mg/ml |
| 40. | | SR518A-45-161-21 |
| | | SR518A-45-161-21.2-NC5A-NI | | 16.44 mg/ml |
| | | SR518A-45-161-21.2-SEMA-GF | | 2.80 mg/ml |
| 41. | | NER70-1-606-21 |
| | | NER70-1-606-21.6-SEMA-GF | | 20.70 mg/ml |
| 42. | | SGR42-21 |
| | | SGR42-21.3-NC5A-NI | | 2.22 mg/ml |
| | | SGR42-21.3-SEMA-GF | | 41.80 mg/ml |
| | | SGR42-21.3-NC5B-GF | | 2.54 mg/ml |
| | | SGR42-21.3-NCA-GF | | 2.58 mg/ml |
| 43. | | LKR4-21 |
| | | LKR4-21.1-SEMA-GF | | 39.78 mg/ml |
| 44. | | EWR207-21 |
| | | EWR207-21.23-SEMA-GF | | 18.72 mg/ml |
| 45. | | HR5549A-14 |
| | | HR5549A-14.21-SEMA-GF | | 17.28 mg/ml |
| | | HR5549A-14.21-SEMB-GF | | 17.28 mg/ml |
| 46. | | SR506-21 |
| | | SR506-21.1-NA-GF | | 130.41 mg/ml |
| | | SR506-21.1-SEMA-GF | | 62.16 mg/ml |
| 47. | | AAR40A-90-275-21 |
| | | AAR40A-90-275-21.4-NC5A-GF | | 62.71 mg/ml |
| | | AAR40A-90-275-21.4-SEMA-GF | | 46.00 mg/ml |
| | | AAR40A-90-275-21.4-SEMB-GF | | 46.00 mg/ml |
| 48. | | LMR194-52-321-21 |
| | | LMR194-52-321-21.9-SEMA-GF | | 84.00 mg/ml |
| 49. | | ZR227-5-128-21 |
| | | ZR227-5-128-21.3-NC5A-NI | | 184.76 mg/ml |
| | | ZR227-5-128-21.3-SEMA-GF | | 126.00 mg/ml |
| 50. | | DVR160-21 |
| | | DVR160-21.2-SEMB-GF | | 16.60 mg/ml |
| | | DVR160-21.2-SEMA-GF | | 16.60 mg/ml |
| 51. | | ER365A-21 |
| | | ER365A-21.2-SEMA-GF | | 100.74 mg/ml |
| | | ER365A-21.2-NC5A-GF | | 80.18 mg/ml |
| 52. | | SR586-21 |
| | | SR586-21.2-SEMA-GF | | 57.80 mg/ml |
| 53. | | FR665-15TEV |
| | | FR665-15TEV.1-LBH-NI | | 4.00 mg/ml |
| | | FR665-15TEV.1-LBG-NI | | 4.00 mg/ml |
| | | FR665-15TEV.1-LBE-NI2 | | 0.70 mg/ml |
| | | FR665-15TEV.1-LBE-NI | | 7.16 mg/ml |
| | | FR665-15TEV.1-LBF-NI2 | | 0.70 mg/ml |
| | | FR665-15TEV.1-LBF-NI | | 7.16 mg/ml |
| 54. | | LMR147-21 |
| | | LMR147-21.2-SEMB-GF | | 46.40 mg/ml |
| | | LMR147-21.2-SEMA-GF | | 46.40 mg/ml |
| 55. | | SMR118-21 |
| | | SMR118-21.1-SEM-R1-GF | | 32.40 mg/ml |
| 56. | | SNR124-21 |
| | | SNR124-21.2-NC5B-GF | | 3.71 mg/ml |
| | | SNR124-21.2-NC5B-NI | | 4.68 mg/ml |
| 57. | | TER146-21 |
| | | TER146-21.4-SEMA-GF | | 29.92 mg/ml |
| | | TER146-21.4-NC5A-NI-DS | | 4.17 mg/ml |
| 58. | | MAR47-21 |
| | | MAR47-21.1-SEM-GF | | 10.78 mg/ml |
| 59. | | NSR202-21 |
| | | NSR202-21.2-SEMA-GF | | 53.52 mg/ml |
| 60. | | ER115-21-MGK |
| | | ER115-21-MGK-LBA-GF | | 121.24 mg/ml |
| | | ER115-21-MGK-NA-GF | | 151.80 mg/ml |
| 61. | | TAR52A-1-236-21 |
| | | TAR52A-1-236-21.9-SEMA-GF | | 42.24 mg/ml |
| 62. | | SOR202-21 |
| | | SOR202-21.1-SEMA-GF | | 82.80 mg/ml |
| 63. | | BCR182A-203-437-21 |
| | | BCR182A-203-437-21.84-SEMA-GF | | 4.90 mg/ml |
| | | BCR182A-203-437-21.84-SEMB-GF | | 4.90 mg/ml |
| 64. | | MTR39O-21 |
| | | MTR39O-21.1-NC5A-GF | | 25.71 mg/ml |
| 65. | | TER150B-468-569-21 |
| | | TER150B-468-569-21.2-NC5A-GF | | 14.53 mg/ml |
| | | TER150B-468-569-21.2-SEMA-GF | | 55.80 mg/ml |
| 66. | | HR2921-22-85-14 |
| | | HR2921-22-85-14.11-NC5A-GF | | 21.69 mg/ml |
| | | HR2921-22-85-14.11-NC5A-NI | | 44.38 mg/ml |
| 67. | | BJR153-21 |
| | | BJR153-21.2-SEMA-GF | | 37.80 mg/ml |
| 68. | | MAR186-21 |
| | | MAR186-21.1-NC5A-GF | | 72.24 mg/ml |
| | | MAR186-21.1-SEMA-GF | | 34.58 mg/ml |
| | | MAR186-21.1-SEM-R1-GF | | 93.60 mg/ml |
| 69. | | SER13-S20C-21 |
| | | SER13-S20C-21.2-LBB-GF | | 76.65 mg/ml |
| | | SER13-S20C-21.2-LBA-GF | | 11.14 mg/ml |
| 70. | | HR5546A-14-114-14 |
| | | HR5546A-14-114-14.28-SEMA-GF | | 65.52 mg/ml |
| | | HR5546A-14-114-14.28-NC5A-GF | | 3.16 mg/ml |
| 71. | | LKR65-21 |
| | | LKR65-21.1-SEMA-GF | | 105.60 mg/ml |
| | | LKR65-21.1-NC5A-GF | | 93.86 mg/ml |
| 72. | | GSR143A-21 |
| | | GSR143A-21.3-SEMA-GF | | 66.00 mg/ml |
| 73. | | ER135-21 |
| | | ER135-21-SEM-R1-GF | | 53.92 mg/ml |
| 74. | | VFR117-21 |
| | | VFR117-21.1-NC5C-GF | | 76.00 mg/ml |
| | | VFR117-21.1-NC5A-NI | | 34.88 mg/ml |
| | | VFR117-21.1-NC5B-GF | | 76.00 mg/ml |
| | | VFR117-21.1-SEMA-GF | | 9.00 mg/ml |
| | | VFR117-21.1-NCA-GF | | 45.22 mg/ml |
| 75. | | BUR100A-665-748-21 |
| | | BUR100A-665-748-21.2-NC5A-GF | | 6.85 mg/ml |
| | | BUR100A-665-748-21.2-NC5C-GF | | 38.73 mg/ml |
| | | BUR100A-665-748-21.2-NC5A-NI | | 10.75 mg/ml |
| | | BUR100A-665-748-21.2-SEMB-GF | | 30.00 mg/ml |
| | | BUR100A-665-748-21.2-NCA-GF | | 40.26 mg/ml |
| | | BUR100A-665-748-21.2-SEMA-GF | | 30.00 mg/ml |
| 76. | | VPR150-21 |
| | | VPR150-21.1-SEMA-GF | | 11.06 mg/ml |
| 77. | | HR3381B-14 |
| | | HR3381B-14.7-SEMA-GF | | 33.60 mg/ml |
| | | HR3381B-14.7-SEMB-GF | | 33.60 mg/ml |
| | | HR3381B-14.7-SEMC-GF | | 33.60 mg/ml |
| 78. | | ERR11-21 |
| | | ERR11-21.3-SEMA-GF | | 74.00 mg/ml |
| 79. | | GMR148-21 |
| | | GMR148-21.2-SEMA-GF | | 53.20 mg/ml |
| 80. | | HR5540A-14 |
| | | HR5540A-14.8-SEMB-GF | | 6.96 mg/ml |
| | | HR5540A-14.8-SEMA-GF | | 6.96 mg/ml |
| 81. | | LPR172-79-345-21 |
| | | LPR172-79-345-21.16-SEMA-GF | | 61.20 mg/ml |
| 82. | | MAR140B-262-564-21 |
| | | MAR140B-262-564-21.3-SEMB-GF | | 2.52 mg/ml |
| | | MAR140B-262-564-21.3-SEMA-GF | | 2.52 mg/ml |
| 83. | | SAR97-21 |
| | | SAR97-21.1-SEMA-GF | | 90.64 mg/ml |
| 84. | | MAR268-21 |
| | | MAR268-21.3-SEMA-GF | | 122.40 mg/ml |
| 85. | | SR181-C240S-21 |
| | | SR181-C240S-21.3-SEMA-GF | | 13.50 mg/ml |
| | | SR181-C240S-21.3-SEM-R3-GF | | 23.04 mg/ml |
| | | SR181-C240S-21.3-SEM-R2-GF | | 23.04 mg/ml |
| | | SR181-C240S-21.3-SEM-R1-GF | | 23.04 mg/ml |
| 86. | | CCR55-L29ML66M-21 |
| | | CCR55-L29ML66M-21.1-SEMA | | 13.40 mg/ml |
| 87. | | ER290-21 |
| | | ER290-21.3-SEMA-GF | | 99.82 mg/ml |
| 88. | | DVR115-44-137-Y131F-14TEV |
| | | DVR115-44-137-Y131F-14TEV.1-NC5A-GF | | 71.09 mg/ml |
| 89. | | HSR123B-21 |
| | | HSR123B-21.2-SEMA-NI | | 1.20 mg/ml |
| | | HSR123B-21.2-NC5A-NI-DS | | 2.85 mg/ml |
| 90. | | BFR35-21 |
| | | BFR35-21.1-SEMA-GF | | 2.80 mg/ml |
| 91. | | RDR67A-24-214-21 |
| | | RDR67A-24-214-21.3-SEMB-GF | | 23.40 mg/ml |
| | | RDR67A-24-214-21.3-SEMA-GF | | 23.40 mg/ml |
| 92. | | HR2445-1-113-21 |
| | | HR2445-1-113-21.1-NC5A-NI | | 26.86 mg/ml |
| | | HR2445-1-113-21.1-SEMA-GF | | 15.00 mg/ml |
| 93. | | HR4403D-356-543-14 |
| | | HR4403D-356-543-14.1-SEMA-GF | | 80.00 mg/ml |
| | | HR4403D-356-543-14.1-NC5A-GF | | 130.97 mg/ml |
| 94. | | MTR96-416-730-21 |
| | | MTR96-416-730-21.16-SEMA-GF | | 33.00 mg/ml |
| 95. | | KR108-14 |
| | | KR108-14.4-SEM-R1-GF | | 2.38 mg/ml |
| 96. | | SR396-21 |
| | | SR396-21.1-SEMA-GF | | 5.98 mg/ml |
| 97. | | BER31-21 |
| | | BER31-21.6-NCA-GF | | 13.00 mg/ml |
| | | BER31-21.6-NC5A-GF | | 27.88 mg/ml |
| 98. | | LKR70-21 |
| | | LKR70-21.1-SEMA-GF | | 57.20 mg/ml |
| 99. | | PGR26-L83G-21 |
| | | PGR26-L83G-21.1-SEM-R1-GF | | 64.80 mg/ml |
| 100. | | SER143-90-316-21 |
| | | SER143-90-316-21.2-SEMA-GF | | 57.60 mg/ml |
| 101. | | MTR39F-21 |
| | | MTR39F-21.2-SEMA-GF | | 20.40 mg/ml |
| 102. | | CGR125C-21 |
| | | CGR125C-21.8-SEMA-GF | | 16.00 mg/ml |
| 103. | | HR956-14 |
| | | HR956-14.3-LBA-NI | | 35.00 mg/ml |
| | | HR956-14.3-NC5A-GF | | 10.63 mg/ml |
| | | HR956-14.3-SEM-R1-GF | | 22.00 mg/ml |
| | | HR956-14.3-LBB-NI | | 35.00 mg/ml |
| 104. | | SVR352-21 |
| | | SVR352-21.2-NC5A-NI-DS | | 4.55 mg/ml |
| 105. | | DRR162B-21 |
| | | DRR162B-21.10-SEMA-GF | | 134.40 mg/ml |
| 106. | | CAR60-21 |
| | | CAR60-21.1-SEMA-GF | | 30.40 mg/ml |
| 107. | | HR3057-14 |
| | | HR3057-14.15-NC5A-GF | | 16.57 mg/ml |
| | | HR3057-14.15-NA-GF | | 3.00 mg/ml |
| 108. | | SR678F-21 |
| | | SR678F-21.1-NC5A-NI-DS | | 5.06 mg/ml |
| | | SR678F-21.1-NC5B-NI-DS | | 5.06 mg/ml |
| 109. | | SVR367-21 |
| | | SVR367-21.7-SEMA-GF | | 88.20 mg/ml |
| 110. | | LAR33-21 |
| | | LAR33-21.2-NC5A-GF | | 96.80 mg/ml |
| | | LAR33-21.2-SEMA-GF | | 88.00 mg/ml |
| 111. | | EWR131-21 |
| | | EWR131-21.2-SEMA-GF | | 19.60 mg/ml |
| 112. | | ER457-21 |
| | | ER457-21.1-SEMA-GF | | 34.10 mg/ml |
| | | ER457-21.1-SEMB-GF | | 34.10 mg/ml |
| 113. | | TR63-21 |
| | | TR63-21.2-SEMA-GF | | 115.20 mg/ml |
| | | TR63-21.2-SEMB-GF | | 115.20 mg/ml |
| 114. | | MRR95-21 |
| | | MRR95-21.2-SEMA-GF | | 127.60 mg/ml |
| 115. | | VPR100-21 |
| | | VPR100-21.1-SEMA-GF | | 49.86 mg/ml |
| 116. | | HR3173A-14 |
| | | HR3173A-14.11-SEM-R1-GF | | 0.61 mg/ml |
| | | HR3173A-14.11-SEMB-GF | | 15.58 mg/ml |
| | | HR3173A-14.11-SEM-R2-GF | | 0.61 mg/ml |
| | | HR3173A-14.11-SEM-R3-GF | | 0.61 mg/ml |
| | | HR3173A-14.11-SEMA-GF | | 15.58 mg/ml |
| | | HR3173A-14.11-NC5A-GF | | 13.20 mg/ml |
| 117. | | BHR192-21 |
| | | BHR192-21.1-SEMB-NI | | 23.24 mg/ml |
| 118. | | LKR96D-21 |
| | | LKR96D-21.1-NC5A-NI | | 20.09 mg/ml |
| 119. | | BJR110-21 |
| | | BJR110-21.1-SEMA-NI | | 5.10 mg/ml |
| | | BJR110-21.1-SEMB-NI | | 5.10 mg/ml |
| 120. | | CVR158-21 |
| | | CVR158-21.7-SEMA-GF | | 68.60 mg/ml |
| | | CVR158-21.7-SEMB-GF | | 68.60 mg/ml |
| 121. | | FR642-15TEV |
| | | FR642-15TEV.2-LBF-NI2 | | 0.70 mg/ml |
| | | FR642-15TEV.2-LBF-NI | | 9.17 mg/ml |
| | | FR642-15TEV.2-LBG-GF | | 2.59 mg/ml |
| | | FR642-15TEV.2-LBE-NI2 | | 0.70 mg/ml |
| | | FR642-15TEV.2-LBH-NI | | 8.50 mg/ml |
| | | FR642-15TEV.2-LBE-NI | | 9.17 mg/ml |
| | | FR642-15TEV.2-LBG-NI2 | | 1.00 mg/ml |
| | | FR642-15TEV.2-LBG-NI | | 8.50 mg/ml |
| 122. | | VPR220B-21 |
| | | VPR220B-21.1-NC5A-NI | | 12.45 mg/ml |
| 123. | | PAR177-21 |
| | | PAR177-21.1-SEMA-GF | | 6.60 mg/ml |
| 124. | | PR124C-21 |
| | | PR124C-21.1-NCA-GF | | 5.00 mg/ml |
| | | PR124C-21.1-NC5A-NI | | 18.06 mg/ml |
| | | PR124C-21.1-NC5B-GF | | 14.94 mg/ml |
| 125. | | SAR80-21 |
| | | SAR80-21.4-NC5A-NI | | 1.37 mg/ml |
| | | SAR80-21.4-SEMA-GF | | 39.60 mg/ml |
| 126. | | KR127F-21 |
| | | KR127F-21.4-SEMA-GF | | 108.00 mg/ml |
| 127. | | LJR55-76-334-21 |
| | | LJR55-76-334-21.29-SEMA-GF | | 29.40 mg/ml |
| 128. | | PLR317A-74-229-21 |
| | | PLR317A-74-229-21.2-NC5A-NI | | 2.27 mg/ml |
| | | PLR317A-74-229-21.2-SEMA-GF | | 36.00 mg/ml |
| | | PLR317A-74-229-21.2-NC5A-GF | | 1.01 mg/ml |
| 129. | | EWR82A-311-486-21 |
| | | EWR82A-311-486-21.8-SEMA-GF | | 4.62 mg/ml |
| 130. | | ESR4C-21-129-21 |
| | | ESR4C-21-129-21.2-NC5A-NI | | 54.11 mg/ml |
| | | ESR4C-21-129-21.2-NC5A-GF | | 59.01 mg/ml |
| | | ESR4C-21-129-21.2-SEMA-GF | | 7.70 mg/ml |
| 131. | | VPR79-14 |
| | | VPR79-14.2-SEM-R1-GF | | 53.46 mg/ml |
| 132. | | PLR242-21 |
| | | PLR242-21.2-NC5A-NI | | 2.28 mg/ml |
| 133. | | VCR88-21 |
| | | VCR88-21.1-SEMA-GF | | 6.70 mg/ml |
| 134. | | EWR241-23-118-21 |
| | | EWR241-23-118-21.1-NC5A-GF | | 74.00 mg/ml |
| | | EWR241-23-118-21.1-NC5A-NI | | 18.56 mg/ml |
| 135. | | SLR86A-21 |
| | | SLR86A-21.3-SEMA-GF | | 90.20 mg/ml |
| 136. | | BCR265B-21 |
| | | BCR265B-21.3-NC5A-NI-DS | | 7.06 mg/ml |
| 137. | | NR26C-1-121-21 |
| | | NR26C-1-121-21.5-NC5A-GF | | 16.69 mg/ml |
| 138. | | HR3000-15 |
| | | HR3000-15.1-SEMC-GF | | 49.40 mg/ml |
| | | HR3000-15.1-SEMB-GF | | 49.40 mg/ml |
| | | HR3000-15.1-NC5B-GF | | 13.94 mg/ml |
| | | HR3000-15.1-NC5A-GF | | 13.94 mg/ml |
| 139. | | MQR89-6-316-21 |
| | | MQR89-6-316-21.2-SEMA-GF | | 24.00 mg/ml |
| 140. | | QLR8A-61-160-21 |
| | | QLR8A-61-160-21.7-NC5B-GF | | 85.27 mg/ml |
| | | QLR8A-61-160-21.7-NCA-GF | | 51.22 mg/ml |
| | | QLR8A-61-160-21.7-NC5A-GF | | 1.54 mg/ml |
| | | QLR8A-61-160-21.7-SEMA-GF | | 39.50 mg/ml |
| | | QLR8A-61-160-21.7-NCB-GF | | 21.16 mg/ml |
| 141. | | HR5550A-15 |
| | | HR5550A-15.1-NC5A-NI | | 2.01 mg/ml |
| 142. | | SUR18C-230-321-21 |
| | | SUR18C-230-321-21.4-NCA-NI | | 126.30 mg/ml |
| | | SUR18C-230-321-21.4-NC5C-GF | | 7.28 mg/ml |
| | | SUR18C-230-321-21.4-SEMB-GF | | 40.00 mg/ml |
| | | SUR18C-230-321-21.4-NC5C-NI | | 117.10 mg/ml |
| | | SUR18C-230-321-21.4-NC5A-GF | | 18.57 mg/ml |
| | | SUR18C-230-321-21.4-NCA-GF | | 7.28 mg/ml |
| | | SUR18C-230-321-21.4-SEMA-GF | | 40.00 mg/ml |
| 143. | | CAR178-21 |
| | | CAR178-21.2-NCA-GF | | 23.30 mg/ml |
| | | CAR178-21.2-NC5B-GF | | 22.45 mg/ml |
| | | CAR178-21.2-NC5E-GF | | 22.45 mg/ml |
| | | CAR178-21.2-NC5A-GF | | 8.48 mg/ml |
| | | CAR178-21.2-NC5D-GF | | 22.45 mg/ml |
| | | CAR178-21.2-NCB-GF | | 23.30 mg/ml |
| | | CAR178-21.2-NC5C-GF | | 22.45 mg/ml |
| 144. | | BJR96-21 |
| | | BJR96-21.2-SEMB-GF | | 19.80 mg/ml |
| | | BJR96-21.2-SEMA-GF | | 19.80 mg/ml |
| 145. | | TVR91-21 |
| | | TVR91-21.4-SEMA-GF | | 92.80 mg/ml |
| 146. | | BCR108-21 |
| | | BCR108-21.8-SEMA-GF | | 24.08 mg/ml |
| 147. | | SGR209B-706-896-21 |
| | | SGR209B-706-896-21.11-SEMA-GF | | 51.66 mg/ml |
| | | SGR209B-706-896-21.11-SEMB-GF | | 51.66 mg/ml |
| 148. | | VCR184-14 |
| | | VCR184-14.19-SEMA-GF | | 27.30 mg/ml |
| 149. | | SIR164-21 |
| | | SIR164-21.10-SEMA-GF | | 40.00 mg/ml |
| 150. | | SHR102B-21 |
| | | SHR102B-21.2-NC5A-NI-DS | | 76.92 mg/ml |
| 151. | | BFR194-21 |
| | | BFR194-21.1-NC5A-GF | | 4.80 mg/ml |
| | | BFR194-21.1-NC5B-GF | | 81.13 mg/ml |
| | | BFR194-21.1-NCA-GF | | 65.60 mg/ml |
| | | BFR194-21.1-LBA-GF | | 101.38 mg/ml |
| | | BFR194-21.1-NC5C-GF | | 86.40 mg/ml |
| 152. | | HR5537A-14 |
| | | HR5537A-14.12-NC5B-GF | | 105.22 mg/ml |
| | | HR5537A-14.12-NCA-GF | | 133.45 mg/ml |
| | | HR5537A-14.12-NC5A-GF | | 9.46 mg/ml |
| | | HR5537A-14.12-SEMA-GF | | 97.20 mg/ml |
| 153. | | SR574-21 |
| | | SR574-21.2-SEMA-GF | | 17.50 mg/ml |
| 154. | | IR183-21 |
| | | IR183-21.1-SEMA-GF | | 48.00 mg/ml |
| 155. | | STR144A-21 |
| | | STR144A-21.3-SEMA-GF | | 74.40 mg/ml |
| 156. | | CVR68-21 |
| | | CVR68-21.2-SEMA-GF | | 44.88 mg/ml |
| 157. | | SMR12-21 |
| | | SMR12-21.1-SEM-R1-GF | | 46.20 mg/ml |
| 158. | | LPR118-21 |
| | | LPR118-21.4-SEMA-GF | | 20.66 mg/ml |
| 159. | | LAR51-21 |
| | | LAR51-21.1-SEM-R2-GF | | 18.94 mg/ml |
| | | LAR51-21.1-SEMA-GF | | 10.08 mg/ml |
| | | LAR51-21.1-SEM-R1-GF | | 18.94 mg/ml |
| | | LAR51-21.1-NC5A-NI-DS | | 10.51 mg/ml |
| 160. | | TAR29-21 |
| | | TAR29-21.2-SEMA-GF | | 16.80 mg/ml |
| 161. | | SR597-21 |
| | | SR597-21.1-SEMA-GF | | 15.80 mg/ml |
| 162. | | SR478-21 |
| | | SR478-21.1-NC5A-GF | | 89.18 mg/ml |
| | | SR478-21.1-NCA-GF | | 99.58 mg/ml |
| | | SR478-21.1-NC5B-GF | | 62.56 mg/ml |
| | | SR478-21.1-SEMA-GF | | 49.84 mg/ml |
| 163. | | MLR289A-30-234-21 |
| | | MLR289A-30-234-21.13-SEMA-GF | | 0.56 mg/ml |
| 164. | | MR99A-21 |
| | | MR99A-21.1-SEMA-GF | | 67.86 mg/ml |
| | | MR99A-21.1-NC5A-GF | | 100.99 mg/ml |
| | | MR99A-21.1-NCA-GF | | 103.79 mg/ml |
| 165. | | OR16-29 |
| | | OR16-29.1-NC5A-GF | | 25.96 mg/ml |
| | | OR16-29.1-NCA-NI | | 171.33 mg/ml |
| | | OR16-29.1-NCA-GF | | 4.32 mg/ml |
