| 1. | BFR257B-21 | ||||||||||||
| BFR257B-21.15-SS | E: 2 | S: 5 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| BFR257B-21.14-SS | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| 2. | ATR188-21 | ||||||||||||
| ATR188-21.12-SS | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| ATR188-21.15-SS | E: 2 | S: 2 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| ATR188-21.13-SS | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| ATR188-21.14-SS | E: 2 | S: 3 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| 3. | SYR63A-64-191-21 | ||||||||||||
| SYR63A-64-191-21.6-SS | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| SYR63A-64-191-21.5-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 4. | HMR128D-21 | ||||||||||||
| HMR128D-21.2-SS | E: 3 | S: 4 | ES: 12 | competition: fail [2012-05-08] | |||||||||
| HMR128D-21.1-SS | E: 3 | S: 3 | ES: 9 | competition: fail [2012-05-08] | |||||||||
| 5. | DRT37-40-171-21 | ||||||||||||
| DRT37-40-171-21.2-SS | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| 6. | GTR54-36-350-21 | ||||||||||||
| GTR54-36-350-21.11-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 7. | SIR81-21 | ||||||||||||
| SIR81-21.0-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 8. | NMR102C-1-552-21 | ||||||||||||
| NMR102C-1-552-21.22-SS | E: 2 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 9. | IR85-15 | ||||||||||||
| IR85-15.1-SS | E: 5 | S: 3 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| IR85-15.2-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 10. | PAR324-21 | ||||||||||||
| PAR324-21.1-SEMB | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| PAR324-21.1-SEMA | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| PAR324-21.1-SS | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| PAR324-21.2-SS | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 11. | EFR105A-45-135-21 | ||||||||||||
| EFR105A-45-135-21.9-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| EFR105A-45-135-21.10-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 12. | SNR49A-360-502-21 | ||||||||||||
| SNR49A-360-502-21.1-SS | E: 3 | S: 2 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| 13. | KR60D-126-546-21 | ||||||||||||
| KR60D-126-546-21.15-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 14. | SR274-21 | ||||||||||||
| SR274-21.2-SS | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-NC5C | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-NC5A | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-SEMA | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.3-SS | E: 1 | S: 5 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-NC5B | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SR274-21.1-SS | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 15. | PAR277-21 | ||||||||||||
| PAR277-21.1-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 16. | SR30-21 | ||||||||||||
| SR30-21-MGK | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 17. | LGR106-74-465-21 | ||||||||||||
| LGR106-74-465-21.1-SS | E: 2 | S: 2 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| LGR106-74-465-21.2-SS | E: 2 | S: 2 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| 18. | MAR228-21 | ||||||||||||
| MAR228-21.2-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MAR228-21.1-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 19. | MHR18C-21 | ||||||||||||
| MHR18C-21.3-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MHR18C-21.2-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MHR18C-21.1-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MHR18C-21.4-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 20. | BIR126-35-294-21 | ||||||||||||
| BIR126-35-294-21.5-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | |||||||||
| BIR126-35-294-21.6-SS | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| 21. | DRR64-21 | ||||||||||||
| DRR64-21.1-SS | E: 3 | S: 4 | ES: 12 | competition: pass [2012-05-08] | construct fermented | ||||||||
| DRR64-21.1-SEMB | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| DRR64-21.1-SEMA | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| DRR64-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 22. | PGR42-1-467-21 | ||||||||||||
| PGR42-1-467-21.7-SS | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | |||||||||
| PGR42-1-467-21.8-SS | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| 23. | CDR35-21 | ||||||||||||
| CDR35-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CDR35-21.2-SS | E: 4 | S: 3 | ES: 12 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CDR35-21.1-SEMA | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 24. | MAR154B-30-298-21 | ||||||||||||
| MAR154B-30-298-21.3-SEMA | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| MAR154B-30-298-21.3-SS | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| MAR154B-30-298-21.1-SS | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 25. | RHR84-21 | ||||||||||||
| RHR84-21.3-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| RHR84-21.2-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| RHR84-21.1-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 26. | SPR18A-28-243-21 | ||||||||||||
| SPR18A-28-243-21.3-SS | E: 3 | S: 2 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| SPR18A-28-243-21.4-SS | E: 3 | S: 2 | ES: 6 | competition: pass [2012-05-08] | |||||||||
| 27. | CTR111A-21 | ||||||||||||
| CTR111A-21.1-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| CTR111A-21.2-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 28. | BJR114-21 | ||||||||||||
| BJR114-21.3-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 29. | XAR228-21 | ||||||||||||
| XAR228-21.3-SEMA | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| XAR228-21.6-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| XAR228-21.3-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 30. | CSR218D-21 | ||||||||||||
| CSR218D-21.1-SS | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | |||||||||
| CSR218D-21.2-SS | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | |||||||||
| 31. | SAR125-29-776-21 | ||||||||||||
| SAR125-29-776-21.8-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 32. | CGR77-21 | ||||||||||||
| CGR77-21.3-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CGR77-21.4-SEMA | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CGR77-21.4-SS | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 33. | MRR16-21 | ||||||||||||
| MRR16-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MRR16-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MRR16-21.1-NCC | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MRR16-21.1-NC | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MRR16-21.1-SEM | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MRR16-21.1-NC5 | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MRR16-21.1-NCB | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 34. | UR68-21 | ||||||||||||
| UR68-21.5-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | construct fermented | ||||||||
| UR68-21.4-SEMA | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| UR68-21.4-SS | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 35. | SGR42-21 | ||||||||||||
| SGR42-21.3-SS | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SGR42-21.3-NC5A | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SGR42-21.3-SEMA | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SGR42-21.4-SS | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SGR42-21.3-NCA | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SGR42-21.3-NC5B | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 36. | SCR55A-21 | ||||||||||||
| SCR55A-21.1-SS | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | |||||||||
| 37. | CVR32-21 | ||||||||||||
| CVR32-21.2-N | E: 4 | S: 2 | ES: 8 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CVR32-21.2-SEM | E: 4 | S: 2 | ES: 8 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CVR32-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| CVR32-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 38. | RSR146A-1-124-21 | ||||||||||||
| RSR146A-1-124-21.5-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| RSR146A-1-124-21.1-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| RSR146A-1-124-21.2-SS | E: 4 | S: 1 | ES: 4 | competition: pass [2012-05-08] | |||||||||
| 39. | BOR39-21 | ||||||||||||
| BOR39-21.3-SS | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| BOR39-21.2-SS | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| 40. | AAR40A-90-275-21 | ||||||||||||
| AAR40A-90-275-21.4-SEMB | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AAR40A-90-275-21.4-SS | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AAR40A-90-275-21.4-SEMA | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AAR40A-90-275-21.4-NC5B | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| AAR40A-90-275-21.4-NC5A | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 41. | LPR54A-91-458-21 | ||||||||||||
| LPR54A-91-458-21.16-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| LPR54A-91-458-21.15-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 42. | ATR103-21 | ||||||||||||
| ATR103-21.1-SS | E: 4 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| ATR103-21.2-SS | E: 4 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 43. | LCR77-57-330-21 | ||||||||||||
| LCR77-57-330-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| LCR77-57-330-21.2-SEMA | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| LCR77-57-330-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 44. | DVR160-21 | ||||||||||||
| DVR160-21.1-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | construct fermented | ||||||||
| DVR160-21.2-SEMA | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | construct fermented | ||||||||
| DVR160-21.2-SEMB | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | construct fermented | ||||||||
| DVR160-21.2-SS | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 45. | ER365A-21 | ||||||||||||
| ER365A-21.2-NC5A | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| ER365A-21.2-SEMA | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| ER365A-21.2-SS | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| ER365A-21.1-SS | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 46. | CVR75A-1-147-RM | ||||||||||||
| CVR75A-1-147-RM.2-SEM-R1 | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| CVR75A-1-147-RM.1-SEM-R1 | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| CVR75A-1-147-RM.3-SEM-R1 | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 47. | STR43-21 | ||||||||||||
| STR43-21.1-SS | E: 5 | S: 2 | ES: 10 | competition: fail [2012-05-08] | construct fermented | ||||||||
| STR43-21.2-SEM | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| STR43-21.2-SS | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 48. | LBR11C-290-737-21 | ||||||||||||
| LBR11C-290-737-21.1-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 49. | LBR75-21 | ||||||||||||
| LBR75-21.2-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| LBR75-21.1-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 50. | AAR89-125-379-21 | ||||||||||||
| AAR89-125-379-21.16-SS | E: 2 | S: 5 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| AAR89-125-379-21.14-SS | E: 2 | S: 5 | ES: 10 | competition: fail [2012-05-08] | |||||||||
| 51. | SMR118-21 | ||||||||||||
| SMR118-21.1-SEM-R4 | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SMR118-21.1-SEM-R1 | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SMR118-21.1-SEM-R2 | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SMR118-21.1-LBA | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SMR118-21.1-SEM-R3 | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SMR118-21.1-LBB | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 52. | SNR124-21 | ||||||||||||
| SNR124-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SNR124-21.2-NC5B | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SNR124-21.2-NC5A | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SNR124-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 53. | TER146-21 | ||||||||||||
| TER146-21.5-SS | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| TER146-21.4-SEMA | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| TER146-21.4-SS | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| TER146-21.4-NC5A | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 54. | MAR47-21 | ||||||||||||
| MAR47-21.2-SS | E: 5 | S: 3 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MAR47-21.1-SEM | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MAR47-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MAR47-21.3-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 55. | SOR292A-21 | ||||||||||||
| SOR292A-21.5-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 56. | VCR128-21 | ||||||||||||
| VCR128-21.4-SEMB | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | construct fermented | ||||||||
| VCR128-21.4-SEMA | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | construct fermented | ||||||||
| VCR128-21.4-TB_MIDI_A | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | construct fermented | ||||||||
| VCR128-21.4-SS | E: 5 | S: 3 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 57. | 21223 | ||||||||||||
| DRT13-TORONTO-18884-EXPRESSION | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 58. | BCR182A-203-437-21 | ||||||||||||
| BCR182A-203-437-21.26-SS | E: 4 | S: 4 | ES: 16 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BCR182A-203-437-21.84-SEMB | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BCR182A-203-437-21.84-SEMA | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BCR182A-203-437-21.84-SS | E: 3 | S: 5 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 59. | SOR202-21 | ||||||||||||
| SOR202-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SOR202-21.1-SEMA | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| SOR202-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 60. | ER307-21 | ||||||||||||
| ER307-21.3-SS | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | |||||||||
| ER307-21.2-SS | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | |||||||||
| ER307-21.1-SS | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | |||||||||
| 61. | SFR81-21 | ||||||||||||
| SFR81-21.8-SS | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | |||||||||
| SFR81-21.7-SS | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | |||||||||
| 62. | RMR108-21 | ||||||||||||
| RMR108-21.7-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| RMR108-21.3-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 63. | CCR65-21 | ||||||||||||
| CCR65-21.2-SS | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| CCR65-21.3-SS | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 64. | 11427 | ||||||||||||
| TT784-TORONTO-22668-EXPRESSION | E: 4 | S: 3 | ES: 12 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 65. | VFR117-21 | ||||||||||||
| VFR117-21.1-NC5D | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.1-NC5C | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.1-NC5A | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.1-SEMA | E: 4 | S: 4 | ES: 16 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.1-NC5B | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| VFR117-21.1-NCA | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 66. | XCR201-1-216-21 | ||||||||||||
| XCR201-1-216-21.3-SS | E: 2 | S: 1 | ES: 2 | competition: fail [2012-05-08] | |||||||||
| XCR201-1-216-21.4-SS | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| 67. | PSR148-1-516-21 | ||||||||||||
| PSR148-1-516-21.2-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| PSR148-1-516-21.1-SS | E: 5 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 68. | GMR148-21 | ||||||||||||
| GMR148-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| GMR148-21.2-SEMA | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| GMR148-21.3-SS | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 69. | GSR36-21 | ||||||||||||
| GSR36-21.1-SS | E: 3 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 70. | CFR79-14-150-21 | ||||||||||||
| CFR79-14-150-21.6-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| CFR79-14-150-21.1-SS | E: 5 | S: 1 | ES: 5 | competition: pass [2012-05-08] | |||||||||
| 71. | MRR65A-171-359-21 | ||||||||||||
| MRR65A-171-359-21.31-SS | E: 4 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 72. | MAR268-21 | ||||||||||||
| MAR268-21.3-SS | E: 4 | S: 5 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MAR268-21.3-SEMA | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | construct fermented | ||||||||
| MAR268-21.5-SS | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | construct fermented | ||||||||
| 73. | SCR32-21 | ||||||||||||
| SCR32-21.2-SS | E: 5 | S: 4 | ES: 20 | competition: fail [2012-05-08] | |||||||||
| SCR32-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: fail [2012-05-08] | |||||||||
| 74. | ZR348-55-351-21 | ||||||||||||
| ZR348-55-351-21.62-SS | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| ZR348-55-351-21.60-SS | E: 3 | S: 5 | ES: 15 | competition: fail [2012-05-08] | |||||||||
| 75. | BER213-21 | ||||||||||||
| BER213-21.4-SS | E: 2 | S: 4 | ES: 8 | competition: pass [2012-05-08] | |||||||||
| BER213-21.3-SS | E: 2 | S: 4 | ES: 8 | competition: pass [2012-05-08] | |||||||||
| 76. | MLR42-21 | ||||||||||||
| MLR42-21.1-SS | E: 2 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| MLR42-21.2-SS | E: 3 | S: 0 | ES: 0 | competition: pass [2012-05-08] | |||||||||
| 77. | VCR193-V122R-21 | ||||||||||||
| VCR193-V122R-21.3-SEMA | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 78. | BFR35-21 | ||||||||||||
| BFR35-21.1-SEMA | E: 4 | S: 5 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BFR35-21.2-SS | E: 5 | S: 3 | ES: 15 | competition: pass [2012-05-08] | construct fermented | ||||||||
| BFR35-21.1-SS | E: 5 | S: 4 | ES: 20 | competition: pass [2012-05-08] | construct fermented | ||||||||
| 79. | CAR241A-290-415-21 | ||||||||||||
| CAR241A-290-415-21.4-SS | E: 5 | S: 1 | ES: 5 | competition: fail [2012-05-08] | |||||||||
| 80. | PGR72A-193-331-21 | ||||||||||||
| PGR72A-193-331-21.7-SS | E: 5 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| PGR72A-193-331-21.8-SS | E: 4 | S: 0 | ES: 0 | competition: fail [2012-05-08] | |||||||||
| 81. | SR396-21 | ||||||||||||
| SR396-21.1-NC5A | E: 1 | S: 1 | ES: 1 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.2-SS | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.1-SS | E: 5 | S: 5 | ES: 25 | competition: pass [2012-05-08] | construct fermented | ||||||||
| SR396-21.1-SEMA | E: 2 | S: 5 | ES: 10 | competition: pass [2012-05-08] | construct fermented | ||||||||
